Pricing

Pricing Based on Square Feet and Age of Unit

Up to 1,000 sq ft – $325

1,001 – 1,500 sq ft – $350

1,501 – 2,000 sq ft – $375

2,001 – 2,500 sq ft – $400

2,501 – 3,000 sq ft – $425

3,001 – 3,500 sq ft – $450

3,501 – 4,000 sq ft – $500

4,001 – 4,500 sq ft – $550

4,501 – 5,000 sq ft – $600

5,001 sq ft and above – Call for quote

Buildings 20 Years or Older – Add $50

Buildings Built Before 1950 – Add $100

Pool/Spa – Add $50

Book Online

We enroll in Errors & Omissions/General Liability insurance.